Classic Fit Polo Shirt (in inches)
SIZE | CHEST CIRC. | NECK WIDTH | SHOULDER WIDTH | SLEEVE LENGTH |
XS | 39 | 6 3/4 | 15 1/2 | 7 3/4 |
S | 41 | 7 | 16 1/2 | 8 1/4 |
M | 44 | 7 1/4 | 17 1/2 | 8 3/4 |
L | 48 | 7 1/2 | 18 1/2 | 9 1/4 |
XL | 52 | 7 3/4 | 19 1/2 | 9 1/2 |
XXL | 55 | 8 | 20 1/2 | 10 1/4 |
Slim Fit Polo Shirt (in inches)
SIZE | CHEST CIRC. | NECK WIDTH | SHOULDER WIDTH | SLEEVE LENGTH |
XS | 38 | 6 3/4 | 17 | 6 3/4 |
S | 40 | 7 | 17 1/2 | 7 1/4 |
M | 42 | 7 1/4 | 18 | 7 3/4 |
L | 46 | 7 1/2 | 18 1/2 | 8 1/2 |
XL | 48 | 7 3/4 | 19 | 8 3/4 |
XXL | 50 | 8 | 19 1/2 | 9 |
Big and Tall Polo Shirt (in inches)
SIZE | CHEST CIRC. | NECK WIDTH | SHOULDER WIDTH | SLEEVE LENGTH |
1XL | 52 | 8 1/4 | 21 1/2 | 11 3/4 |
2XL | 56 | 8 1/2 | 22 1/2 | 12 1/2 |
3XL | 60 | 8 3/4 | 23 1/2 | 13 1/4 |
4XL | 64 | 9 | 24 1/2 | 14 |
5XL | 68 | 9 1/4 | 25 1/2 | 14 3/4 |
Classic Fit Tees (in inches)
SIZE | CHEST CIRC. | NECK WIDTH | SHOULDER WIDTH | SLEEVE LENGTH |
XS | 38 | 6 3/4 | 16 | 7 1/4 |
S | 40 | 7 | 16 3/4 | 7.5 |
M | 44 | 7 1/4 | 17 3/4 | 7 3/4 |
L | 46 | 7 1/2 | 18 1/2 | 8 |
XL | 51 | 8 1/4 | 19 3/4 | 8 1/2 |
XXL | 54 | 8 3/4 | 20 3/4 | 8 3/4 |
Sports Shirts (in inches)
SIZE | CHEST CIRC. | WAIST CIRC. | NECK CIRC. | SLEEVE LENGTH |
S | 44 1/2 | 40 | 15 3/4 | 34 1/2 |
M | 47 1/2 | 43 | 16 3/4 | 35 1/4 |
L | 50 1/2 | 46 | 17 3/4 | 36 |
XL | 53 1/2 | 49 | 18 3/4 | 36 3/4 |
XXL | 56 1/2 | 52 | 19 3/4 | 37 /12 |
Dress Shirts (in inches)
SIZE | CHEST CIRC. | WAIST CIRC. | NECK CIRC. | SLEEVE LENGTH |
S | 44 1/2 | 40 | 15 3/4 | 34 1/2 |
M | 47 1/2 | 43 | 16 3/4 | 35 1/4 |
L | 50 1/2 | 46 | 17 3/4 | 36 |
XL | 53 1/2 | 49 | 18 3/4 | 36 3/4 |
XXL | 56 1/2 | 52 | 19 3/4 | 37 /12 |
Slim Fit Sport Shirts (in inches)
SIZE | CHEST CIRC. | WAIST CIRC. | NECK CIRC. | SLEEVE LENGTH |
S | 43 | 39 1/2 | 15 3/4 | 34 1/2 |
M | 46 | 42 1/2 | 16 3/4 | 35 1/4 |
L | 49 | 45 1/2 | 17 3/4 | 36 |
XL | 52 | 48 1/2 | 18 3/4 | 36 3/4 |
XXL | 55 | 51 1/2 | 19 3/4 | 37 /12 |